- Home>
- MCC>
- Financial Aid >
- College Costs
Costs to attend Marshalltown Community College
Fall 2012/Spring 2013 Iowa Resident Tuition & Fees |
|||||
| Credits | Tuition* | Materials/ Technology Fee | Student Fee ** | Facility Fee*** | Total |
| 1 | $144 | $17 | $7 | $2 | $170 |
| 2 | $288 | $34 | $14 | $4 | $340 |
| 3 | $432 | $51 | $21 | $6 | $510 |
| 4 | $576 | $68 | $28 | $8 | $680 |
| 5 | $720 | $85 | $35 | $10 | $850 |
| 6 | $864 | $102 | $42 | $12 | $1,020 |
| 7 | $1,008 | $119 | $49 | $14 | $1,190 |
| 8 | $1,152 | $136 | $56 | $16 | $1,360 |
| 9 | $1,296 | $153 | $63 | $18 | $1,530 |
| 10 | $1,440 | $170 | $70 | $20 | $1,700 |
| 11 | $1,584 | $187 | $77 | $22 | $1,870 |
| 12 | $1,728 | $204 | $84 | $24 | $2,040 |
| 13 | $1,872 | $221 | $91 | $26 | $2,210 |
| 14 | $2,016 | $238 | $98 | $28 | $2,380 |
| 15 | $2,160 | $255 | $105 | $30 | $2,550 |
| 16 | $2,304 | $272 | $112 | $32 | $2,720 |
| 17 | $2,448 | $289 | $119 | $34 | $2,890 |
| 18 | $2,592 | $306 | $126 | $36 | $3,060 |
|
For 19 or more credit hours, add $144 tuition, $17 materials/technology fee, and $9 student/facility fees for each additional credit hour. MCC Tuition & Fee Schedule (pdf); see p. 2 for detailed list of all fees. |
|||||
| Non-Iowa resident and international student tuition is $154 per credit hour; all fees for non-Iowa residents and international students are the same as for Iowa residents. | |||||
Tuition and fee policies are based on a sharing of cost by students, taxpayers of Iowa Valley Community College District, and the State of Iowa. State reimbursement is received for students who are residents of Iowa; none is received for non-residents. On average, state appropriations provide approximately 47 percent of the cost of education at IVCCD. The IVCCD Board of Directors reserves the right to change tuition and fee schedules, as well as refund policies, in accordance with federal and state laws.
* Tuition and fees are subject to change. For all students, AUDIT tuition is the same as CREDIT tuition.
** A Distance Learning Fee of $13 per credit hour replaces the $7 Student Fee for every credit taken as an Internet/online course.
*** The Facility Fee is combined with either the Student Fee or the Distance Learning Fee on billing statements.
Housing & Food Service
All housing, double occupancy – $2,200 per semester.
Limited housing, single occupancy – $3,100 per semester
Interim accommodations – Thanksgiving recess-$100, Winter Recess-$300, Spring Recess-$100
Handicap-accessible rooms are available. Special arrangements must be made 30 days in advance.
A meal plan is required for all students living on campus. Choose from 9 or 14 meals per week each semester, or a 100 meal block plan. 9 meals: $725; 14 meals: $950; 100 meal block plan: $650.
Estimated costs for Nursing Students
Practical Nursing |
Associate Degree Nursing |
| Tuition (43.5 credits): $6,264 | Tuition (42.5 credits): $6,120 |
| Materials/Technology Fee: $739.50 | Materials/Technology Fee: $722.50 |
| Student/Facility Fees: $391.50 | Student/Facility Fees: $382.50 |
| Clinical Fees: $240 | Clinical Fee: $320 |
| Nursing Simulation Lab Fee: $40 | Nursing Simulation Lab Fee: $40 |
| ATI Skill Module Fee: $80 | |
| ATI Testing: $459 | ATI CARP Testing: $477 |
| Books/Syllabi: $1,000 | Books/Syllabi: $1,000 |
| CPR Training: $65 | CPR Training: $65 |
| Criminal Background Check: $52 | Criminal Background Check: $52 |
| Health Physical: $100 | Health Physical: $100 |
| Mandatory Reporter Training: $50 | Mandatory Reporter Training: $50 |
| Stethoscope: $50 | Stethoscope: $50 |
| Uniforms: $150 | Uniforms: $150 |
| State Board Fee: $343 | State Board Fee & NCLEX Exam: $343 |
| Lab Kits: $40 | Lab Kits: $25 |
| TEAS Test Fee: $35 | |
| Graduation Pin (optional): $70 | Graduation Pin (optional): $70 |
| Total: $10,099 | Total: $9,897 |